<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yoshz &#187; Inspirations</title>
	<atom:link href="http://yoshz.com/category/inspirations/feed/" rel="self" type="application/rss+xml" />
	<link>http://yoshz.com</link>
	<description>Web Designer Resources &#124; Wordpress Theme</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>11 Awesome CSS3 Tutorial for Web Designers</title>
		<link>http://yoshz.com/inspirations/10-awesome-css3-tutorial-for-web-designers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-awesome-css3-tutorial-for-web-designers</link>
		<comments>http://yoshz.com/inspirations/10-awesome-css3-tutorial-for-web-designers/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:54:45 +0000</pubDate>
		<dc:creator>Ther</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://yoshz.com/?p=707</guid>
		<description><![CDATA[CSS3 is the new technology in the stylesheet and it make web designers or web developers lives easier. CSS3 offers exciting new possibilities to create an impact with your designs, allows you to use more diverse style sheets for a variety of occasions and lots more. In this post, I will give you 11 Awesome [...]]]></description>
		<wfw:commentRss>http://yoshz.com/inspirations/10-awesome-css3-tutorial-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Typography Works by Designers</title>
		<link>http://yoshz.com/graphic/awesome-typography-works-by-designers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=awesome-typography-works-by-designers</link>
		<comments>http://yoshz.com/graphic/awesome-typography-works-by-designers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:02:10 +0000</pubDate>
		<dc:creator>Ther</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Typo]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Typography Inspirations]]></category>
		<category><![CDATA[Typography Showcase]]></category>
		<category><![CDATA[Typography Works]]></category>

		<guid isPermaLink="false">http://yoshz.com/?p=443</guid>
		<description><![CDATA[Typography has become very popular nowadays, whether in Graphic, Poster, Photo, Web or any type of art. It&#8217;s also can be the best way to deliver a message. For an artist, Typography Showcase will give some inspirations resorces in designing. So in this article, we have compiled the Best Typography works for our inspirations. Don’t [...]]]></description>
		<wfw:commentRss>http://yoshz.com/graphic/awesome-typography-works-by-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome 2010 New Year Wallpapers</title>
		<link>http://yoshz.com/graphic/awesome-2010-new-year-wallpapers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=awesome-2010-new-year-wallpapers</link>
		<comments>http://yoshz.com/graphic/awesome-2010-new-year-wallpapers/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:13:55 +0000</pubDate>
		<dc:creator>Ther</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[2010 Wallpaper]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[The Best]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.yoshz.com/?p=40</guid>
		<description><![CDATA[We have only a few days before 2010 came. It is a time to change your old Desktop Wallpaper. So for today and this last week of year 2009, I present to you The Best and Awesome 2010 New Year Desktop wallpaper. I hope you will enjoy it &#8211; Let&#8217;s Yoshz]]></description>
		<wfw:commentRss>http://yoshz.com/graphic/awesome-2010-new-year-wallpapers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 Best Looking Designers Twitter Background</title>
		<link>http://yoshz.com/graphic/20-best-looking-designers-twitter-background/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=20-best-looking-designers-twitter-background</link>
		<comments>http://yoshz.com/graphic/20-best-looking-designers-twitter-background/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:00:51 +0000</pubDate>
		<dc:creator>Ther</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Background]]></category>

		<guid isPermaLink="false">http://yoshz.com/?p=57</guid>
		<description><![CDATA[Most of the people now has at least one Twitter account. Twitter has become so popular nowadays and it is not surprise that there are various Twitter Background designs, some of them use their own designs and creativity and also those who are using default Twitter themes. So in this showcases, I will present to [...]]]></description>
		<wfw:commentRss>http://yoshz.com/graphic/20-best-looking-designers-twitter-background/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>25 Fantastic Photo Manipulation Collections</title>
		<link>http://yoshz.com/graphic/25-fantastic-photo-manipulation-collections/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=25-fantastic-photo-manipulation-collections</link>
		<comments>http://yoshz.com/graphic/25-fantastic-photo-manipulation-collections/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 06:46:38 +0000</pubDate>
		<dc:creator>Ther</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fantastic]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.yoshz.com/?p=42</guid>
		<description><![CDATA[Photo manipulation is the application of image editing techniques to photographs in order to create an illusions. Designers have their own fantasy mind to design a great illusion photo. Creativity also is the most important to make this photo manipulation looks real. If you try to design some photo manipulation, these collection are the great [...]]]></description>
		<wfw:commentRss>http://yoshz.com/graphic/25-fantastic-photo-manipulation-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
